
Flush
BullsRank Score
A score publishes only after six independent payout tests clear. Nothing is estimated in the meantime.
Social reputation
Forums and communities are being indexed. Sentiment is withheld until coverage is wide enough to be fair.
AI visibility
40 standard questions × 4 assistants. Prompt set frozen and archived.
Players' choice
One vote per player per week, with anti-abuse in place. Popularity is never mixed into a safety rating.
SUMMARY
Flush is a crypto casino licensed in Anjouan and operated by Fordegens Limitada, registered in Costa Rica. BullsRank has 9 of 32 tracked fields on file, last checked 23 Aug 2026, with 23 not yet stated. No BullsRank Score yet; it publishes after six independent payout tests clear.
What we know
0 verified · 9 claimed of the 32 tracked fields on file.What we don't know
23 of 32 tracked fields are not stated. Help close the gaps.Gaps are listed, never estimated. 9 of 32 tracked fields on file.
Monitoring & watch
Withdrawal measurements
We publish the raw log — every attempt, including the slow ones and the failures. Median and p90 appear at six measurements.
Third-party & community signals — not part of any BullsRank score.
Social signals
AI visibility
Named in 3 of the run's 160 answers · prompt set 40 × 4
Being named is not an endorsement. This measures visibility in AI answers — not operator quality, safety or licensing.
How we measure AI visibility →Flush — FAQ
Who owns Flush?
flush.com is operated by Fordegens Limitada (Costa Rica), under licence ALSI-202509008-FI1. Read from Anjouan Gaming Authority (ALSI).
Is Flush legit?
Licensed by Anjouan Gaming Authority (ALSI), licence no. ALSI-202509008-FI1. This claim is on file and checked against anjouangaming.com. BullsRank publishes only claims verified against a source, but has not yet completed its full assessment of Flush, so treat this as evidence rather than a rating.
How fast are withdrawals at Flush?
We have not completed withdrawal measurements for Flush yet. When we do, each result is timed request → on-chain confirmation and published with its transaction hash.
Are you the operator?
Official representative access. Submit factual corrections, respond to findings, and help close evidence gaps. Always free.
Community reviews
In development0 reviews on file. The distribution appears at 3 reviews.
Timeline
Full timeline →Cite this profile
Evidence file
| Field | Status | Value |
|---|---|---|
| Licence | CLAIMED | Licensed by Anjouan Gaming Authority (ALSI), licence no. ALSI-202509008-FI1. |
| Bet settlement | CLAIMED | 12.1. In the event of an error or malfunction in our system or processes, all bets are void. Full statement12.1. In the event of an error or malfunction in our system or processes, all bets are void. — The rules state when bets are settled and what makes them void. |
| Casino | CLAIMED | Casino games are offered — stated on the operator's own page. |
| Dormant account | CLAIMED | €5 per calendar month if there has been no login, logout, service use or bets for TWELVE consecu… Full statement€5 per calendar month if there has been no login, logout, service use or bets for TWELVE consecutive months and the account holds a positive balance. A warning arrives in the eleventh month of inactivity; funds can be withdrawn at any time. |
| FAQ / help centre | CLAIMED | Yes — /faq/ and a separate Helpdesk. |
| In-house games | CLAIMED | Own crypto games: Bitcoin Keno, Crypto Wheel, Crypto Video Poker. |
| KYC triggers | CLAIMED | The operator may request a photo ID, proof of address, and additional verification procedures —… Full statementThe operator may request a photo ID, proof of address, and additional verification procedures — a selfie or a verification call. |
| Legal name | CLAIMED | Fordegens Limitada |
| Maximum stake | CLAIMED | 13.6. Minimum and maximum wager amounts on all events will be determined by us and are subject t… Full statement13.6. Minimum and maximum wager amounts on all events will be determined by us and are subject to change without prior written notice. — The betting rules state a maximum stake. |
| Minimum withdrawal | CLAIMED | 10 US dollars per transaction; on account closure the full balance. |
| Primary segment | CLAIMED | Primary segment: mixed. rule 3 — menu says casino_first ("casino"), title says sportsbook_first… Full statementPrimary segment: mixed. rule 3 — menu says casino_first ("casino"), title says sportsbook_first ("sportsbook"). |
| Self-exclusion | CLAIMED | From 6 months to 5 years, by contacting support. It cannot be cancelled during the chosen period… Full statementFrom 6 months to 5 years, by contacting support. It cannot be cancelled during the chosen period. The exclusion covers all gaming services. |
| RG tools | CLAIMED | One tool — self-exclusion by contacting support. Plus a recommendation of parental internet filt… Full statementOne tool — self-exclusion by contacting support. Plus a recommendation of parental internet filters. |
| Sportsbook | CLAIMED | A sportsbook is offered — stated on the operator's own page. |
| Support channels | CLAIMED | Helpdesk, support via the site. |
| VIP programme | CLAIMED | A VIP programme, a referral programme, "Flush races". |
| Withdrawal fees | CLAIMED | No fee if the deposit was wagered at least once. No penalty percentage for an unwagered deposit… Full statementNo fee if the deposit was wagered at least once. No penalty percentage for an unwagered deposit is stated in the text. |
| Withdrawal limit | CLAIMED | Withdrawals are limited to $2,500 daily (24-hour rolling), $5,000 weekly (7-day rolling) and $10… Full statementWithdrawals are limited to $2,500 daily (24-hour rolling), $5,000 weekly (7-day rolling) and $10,000 monthly (30-day rolling), except by special agreement with the player or at a VIP level that allows more. |
| Founded | NOT CHECKED | |
| Supported coins | NOT CHECKED | |
| Deposit methods | NOT CHECKED | |
| Withdrawal methods | NOT CHECKED | |
| Deposit fees | NOT CHECKED | |
| Minimum deposit | NOT CHECKED | |
| Max-win cap | NOT CHECKED | |
| Stated pending time | NOT CHECKED | |
| Stated withdrawal time | NOT CHECKED | |
| Weekend cashouts | NOT CHECKED | |
| Game providers | NOT CHECKED | |
| RTP audit | NOT CHECKED | |
| RNG certification | NOT CHECKED | |
| Provably fair | NOT CHECKED | |
| Deposit limit | NOT CHECKED | |
| Wager limit | NOT CHECKED | |
| Loss limit | NOT CHECKED | |
| Session limit | NOT CHECKED | |
| Cool-off | NOT CHECKED | |
| Reality check | NOT CHECKED | |
| Self-assessment | NOT CHECKED | |
| Withdrawal lock | NOT CHECKED | |
| Support languages | NOT CHECKED |
32 tracked fields. Rows appear as documents are pulled, never to fill the table. A gap is listed, never estimated.
Company & licence
From our data, with sources in the evidence file.Who owns Flush?
The company on the licence, and what the register says about it.
A licence covers the operator, not you. Whether you may use a site is a question of your own local law, and we do not answer it.
Reddit · 4 communities · Google News · forums & blogs · YouTube · X (found via search)
Grey weeks are a one-time archive sample; gold weeks are collected continuously. · methodology