A one-time baseline. We asked four AI assistants 40 standard questions each — 160 answers per operator — and counted, by hand, how often each operator was named. This is a presence count. It is not a quality ranking, and being named is not an endorsement.
We ran the same 160 measurements on our own name before publishing anything. We were not mentioned once. This is the baseline our future numbers are measured against.
| Operator | Named / 160 | ChatGPT Search | Perplexity | Google AI | Gemini |
|---|---|---|---|---|---|
| 7Bit Casino | 11/160 | 1/40 | 3/40 | 3/40 | 4/40 |
| BC.Game | 49/160 | 10/40 | 15/40 | 8/40 | 16/40 |
| Betpanda | 23/160 | 1/40 | 7/40 | 9/40 | 6/40 |
| Bitcasino.io | 8/160 | 4/40 | 2/40 | 2/40 | 0/40 |
| BitStarz | 32/160 | 4/40 | 7/40 | 8/40 | 13/40 |
| Cloudbet | 40/160 | 17/40 | 7/40 | 10/40 | 6/40 |
| Duelbits | 3/160 | 2/40 | 1/40 | 0/40 | 0/40 |
| FortuneJack | 10/160 | 3/40 | 3/40 | 2/40 | 2/40 |
| Gamdom | 4/160 | 1/40 | 0/40 | 3/40 | 0/40 |
| mBit Casino | 6/160 | 0/40 | 3/40 | 3/40 | 0/40 |
| Rainbet | 11/160 | 1/40 | 4/40 | 5/40 | 1/40 |
| Rollbit | 12/160 | 6/40 | 2/40 | 3/40 | 1/40 |
| Roobet | 13/160 | 3/40 | 4/40 | 4/40 | 2/40 |
| Shuffle | 18/160 | 9/40 | 5/40 | 2/40 | 2/40 |
| Stake | 59/160 | 20/40 | 11/40 | 13/40 | 15/40 |
| TG.Casino | 5/160 | 1/40 | 1/40 | 1/40 | 2/40 |
| Thrill | 4/160 | 0/40 | 1/40 | 3/40 | 0/40 |
| Winz.io | 0/160 | 0/40 | 0/40 | 0/40 | 0/40 |
For each operator we asked four assistants — ChatGPT Search, Perplexity, Google AI and Gemini — the same 40 standard questions, and recorded whether the operator was named in the answer. That is 160 answers per operator, 23–26 Jul 2026. Every answer was read by a person through the assistant's own web interface — nothing was automated.
The set is frozen and archived. Every future cycle runs the same 40 questions, so results stay comparable over time. We publish the themes and their weight, not the exact wording — published wording would let operators optimise for the measurement instead of for players.
| Cluster | Questions | What it asks |
|---|---|---|
| Category discovery | 12 | Open questions about which operators lead the category, with no brand named in the question. |
| Brand trust | 12 | Whether a specific named operator is considered legitimate and safe. |
| Withdrawals | 8 | How fast operators pay, what delays payouts, what to expect. |
| Head-to-head | 4 | Direct comparison between two named operators. |
| Industry data | 4 | Who tracks and publishes operator data — licences, payouts, complaints. |
40 questions × 4 assistants = 160 answers per operator, each read by a person.
Being named is not an endorsement. This measures visibility in AI answers — not operator quality, safety or licensing.