How often AI assistants name each operator
A one-time baseline. We asked four AI assistants 40 standard questions each — 160 answers per run — and counted, by hand, how often each operator was named in them. This is a presence count. It is not a quality ranking, and being named is not an endorsement.
| Operator | Named / 160 answers | ChatGPT Search · named / 40 answers | Perplexity · named / 40 answers | Google AI · named / 40 answers | Gemini · named / 40 answers |
|---|---|---|---|---|---|
| 7Bit Casino | 11/160 | 1/40 | 3/40 | 3/40 | 4/40 |
| BC.Game | 48/160 | 10/40 | 15/40 | 7/40 | 16/40 |
| BetNinja | 3/160 | 0/40 | 1/40 | 2/40 | 0/40 |
| Betpanda | 23/160 | 1/40 | 7/40 | 9/40 | 6/40 |
| Bets.io | 5/160 | 0/40 | 1/40 | 3/40 | 1/40 |
| Bitcasino.io | 8/160 | 4/40 | 2/40 | 2/40 | 0/40 |
| Bitsler | 2/160 | 1/40 | 1/40 | 0/40 | 0/40 |
| BitStarz | 32/160 | 4/40 | 7/40 | 8/40 | 13/40 |
| Bitz | 1/160 | 0/40 | 1/40 | 0/40 | 0/40 |
| Boomerang Bet | 0/160 | 0/40 | 0/40 | 0/40 | 0/40 |
| Chipsy | 0/160 | 0/40 | 0/40 | 0/40 | 0/40 |
| Cloudbet | 41/160 | 17/40 | 7/40 | 11/40 | 6/40 |
| CoinCasino | 13/160 | 0/40 | 7/40 | 4/40 | 2/40 |
| Crypto-Games | 3/160 | 0/40 | 1/40 | 1/40 | 1/40 |
| Cryptorino | 6/160 | 0/40 | 1/40 | 3/40 | 2/40 |
| Cybet | 5/160 | 0/40 | 2/40 | 3/40 | 0/40 |
| Dexsport | 8/160 | 0/40 | 2/40 | 6/40 | 0/40 |
| Donbet | 2/160 | 0/40 | 0/40 | 0/40 | 2/40 |
| Duelbits | 3/160 | 2/40 | 1/40 | 0/40 | 0/40 |
| Dustbit | 0/160 | 0/40 | 0/40 | 0/40 | 0/40 |
| Flush | 3/160 | 0/40 | 0/40 | 1/40 | 2/40 |
| FortuneJack | 10/160 | 3/40 | 3/40 | 2/40 | 2/40 |
| Gamdom | 4/160 | 1/40 | 0/40 | 3/40 | 0/40 |
| Goldenbet | 2/160 | 0/40 | 0/40 | 0/40 | 2/40 |
| Jack | 8/160 | 0/40 | 0/40 | 8/40 | 0/40 |
| KatsuBet | 0/160 | 0/40 | 0/40 | 0/40 | 0/40 |
| Livecasino.io | 0/160 | 0/40 | 0/40 | 0/40 | 0/40 |
| Lucky Block | 4/160 | 0/40 | 2/40 | 2/40 | 0/40 |
| mBit Casino | 7/160 | 0/40 | 4/40 | 3/40 | 0/40 |
| Mega Dice | 2/160 | 1/40 | 1/40 | 0/40 | 0/40 |
| Moonbet | 5/160 | 0/40 | 4/40 | 1/40 | 0/40 |
| MyStake | 2/160 | 0/40 | 1/40 | 1/40 | 0/40 |
| Rainbet | 11/160 | 1/40 | 4/40 | 5/40 | 1/40 |
| Rakebit | 2/160 | 0/40 | 1/40 | 1/40 | 0/40 |
| Rollbit | 12/160 | 6/40 | 2/40 | 3/40 | 1/40 |
| Roobet | 15/160 | 4/40 | 4/40 | 5/40 | 2/40 |
| Shuffle | 18/160 | 9/40 | 5/40 | 2/40 | 2/40 |
| Sportsbet.io | 10/160 | 6/40 | 1/40 | 3/40 | 0/40 |
| Stake | 62/160 | 20/40 | 11/40 | 13/40 | 18/40 |
| TG.Casino | 4/160 | 1/40 | 1/40 | 1/40 | 1/40 |
| Thrill | 4/160 | 0/40 | 1/40 | 3/40 | 0/40 |
| Thunderpick | 6/160 | 0/40 | 1/40 | 4/40 | 1/40 |
| TrustDice | 3/160 | 1/40 | 0/40 | 2/40 | 0/40 |
| Vave | 7/160 | 0/40 | 1/40 | 5/40 | 1/40 |
| Wild.io | 12/160 | 0/40 | 2/40 | 5/40 | 5/40 |
| Winz.io | 0/160 | 0/40 | 0/40 | 0/40 | 0/40 |
| Wolfbet | 3/160 | 0/40 | 0/40 | 2/40 | 1/40 |
40 questions × 4 assistants, read by hand
For each operator we asked four assistants — ChatGPT Search, Perplexity, Google AI and Gemini — the same 40 standard questions, and recorded whether the operator was named in the answer. That is 40 × 4 = 160 answers per run, read Jul 2026, each checked against every operator. Every answer was read by a person through the assistant's own web interface — nothing was automated.
The set is frozen and archived. Every future cycle runs the same 40 questions, so results stay comparable over time. We publish the themes and their weight, not the exact wording — published wording would let operators optimise for the measurement instead of for players.
| Cluster | Questions | What it asks |
|---|---|---|
| Category discovery | 12 | Open questions about which operators lead the category, with no brand named in the question. |
| Brand trust | 12 | Whether a specific named operator is considered legitimate and safe. |
| Withdrawals | 8 | How fast operators pay, what delays payouts, what to expect. |
| Head-to-head | 4 | Direct comparison between two named operators. |
| Industry data | 4 | Who tracks and publishes operator data — licences, payouts, complaints. |
40 questions × 4 assistants = 160 answers per run, each checked against every operator, each read by a person.
- Assistant answers change with the moment, the region and the account — the same question can be answered differently an hour later or from another country.
- These readings were taken by hand through the public web interfaces, not through an API, so they reflect what a person sees, not a stable programmatic feed.
- This is a single snapshot, not continuous monitoring. It is a starting line, not a live score.
Being named is not an endorsement. This measures visibility in AI answers — not operator quality, safety or licensing.